Repeaters
VHF & UHF repeaters in peninsular Malaysia
These are VHF & UHF repeaters installed on the length of peninsular Malaysia maintained by members of MARTS. All licensed operators are welcomed to access them to make calls or for emergency. The following list will enable hams to locate these repeaters when they are within the coverage area.
Location | Freq (MHz) | Call Sign | Latitude | Longitude | Grid Sq | Altitude (m) |
Putra Palace Hotel Kangar, Perlis | 147.980 | 9M2RMK | 6°26'39"N | 100°12'11"E | OJ06ck | 50 |
Gunung Jerai Kedah | 146.2625 | 9M2RGJ | 5°47'12"N | 100°26'04"E | OJ05fs | 1240 |
Bukit Bendera Penang island | 147.825 | 9M4RPH * | 5°25'N | 100°16'E | OJ05dk | 760 |
Bukit Bendera Penang island | 439.525 | 9M4RPP | 5°25'N | 100°16'E | OJ05dk | 760 |
Bukit Penara Penang island | 147.950 | 9M2RBB | 5°22'45"N | 100°15'40"E | OJ05dj | 600 |
Ipoh Perak | 146.940 | 9M4RIP | 4°36'19"N | 101°05'48"E | OJ04no | 65 |
Gunung Keledang Ipoh, Perak | 145.775 | 9M2RKV | 4°35'24"N | 101°00'42"E | OJ04mo | 750 |
Gunung Berincang Cameron Highlands | 145.450 | 9M4RCH * | 4°31'05"N | 101°22'58"E | OJ04qm | 2,031 |
Gunung Ulu Kali Genting Highlands | 147.900 | 9M2RUK | 3°25'43"N | 101°47'19"E | OJ03vk | 1,700 |
Gunung Ulu Kali Genting Highlands | 147.125 | 9M4RLG * | 3°25'43"N | 101°47'19"E | OJ03vk | 1,700 |
Bukit Lanjan Kuala Lumpur | 147.980 | 9M2RKK | 3°10'38"N | 101°36'43"E | OJ03te | 350 |
Bukit Lanjan Kuala Lumpur | 439.600 | 9M2RKL | 3°10'38"N | 101°36'43"E | OJ03te | 350 |
Gunung Telapa Buruk Negeri Sembilan | 145.625 | 9M2RTB | 2°50'28"N | 102°04'14"E | OJ12au | 1,193 |
Gunung Ledang northern Johor | 145.525 | 9M2RGL | 2°22'14"N | 102°36'25"E | OJ12hi | 1,180 |
Gunung Ledang northern Johor | 145.425 | 9M4RLM * | 2°22'14"N | 102°36'25"E | OJ12hi | 1,180 |
Hotel Equatorial Malacca | 146.825 | 9M4RHE | 2°11'25"N | 102°15'13"E | OJ12de | 100 |
Muar Johor | 146.925 | 9M4RMR | 2°02'15"N | 102°34'12"E | OJ12ga | 84 |
Bukit Banang Batu Pahat, Johor | 145.475 | 9M2RBP | 1°48'N | 102°56'E | OJ11lt | 400 |
Gunung Pulai southern Johor | 145.725 | 9M2RGP | 1°36'04"N | 103°32'46"E | OJ11so | 654 |
Gunung Pulai southern Johor | 147.825 | 9M4RPM * | 1°36'04"N | 103°32'46"E | OJ11so | 654 |
Menara PKINK Kota Bharu, Kelantan | 147.650 | 9M4RDA | 6°07'43"N | 102°14'05"E | OJ16cd | 65 |
Bukit Bintang Besut, Terengganu | 147.975 | 9M4RNT | 5°37'50"N | 102°38'54"E | OJ15hp | 452 |
Bukit Kuang Cukai, Terengganu | 146.800 | 9M4RTA | 4°15'31"N | 103°26'25"E | OJ14rg | 100 |
0 comments:
Post a Comment